The Discovery family of Analytical balances offers semi micro weighing precision, modern ergonomic design, as well as a long list of standard features. Ohaus’ combination of weighing performance, ease of use, and advanced applications make the Discovery line ideal for a broad range of uses from basic weighing, to more advanced applications such as parts counting, pipette calibration, density determination, statistical analysis, percent weighing and dynamic weighing.
| Specifications | |
| Capacity (metric): | 310 g |
| Readability (metric): | 0.1 mg |
| Repeatibility (Std. Dev.) (mg): | 0.2 |
| Linearity (mg): | ±0.5 |
| Stabilization time (seconds): | 8 |
| Application Modes: | Weighing, Percent Weighing, Parts Counting, Checkweighing, Dynamic Weighing, Density, Totalization, High Point, Pipette Calibration, Statistics |
| Power Requirements: | External Adapter, 100-120VAC 150mA, 220-240VAC 100mA, 50/60 Hz Plug configuration for US, Euro, UK, Japan & Australian |
| Sensitivity drift (g / °C): | ±2 ppm / °C |
| Tare range: | To capacity by subtraction |
| Operating Temperature Range: | 50° to 104° F / 10° to 40° C |
| Calibration: | Automatic Internal dual mass calibration, and Digital External Weight |
| Mass: | 300g (Full Span) |
| Auto Zero Tracking: | User Selectable |
| Interface: | Standard RS232 |
| Auto shut-off: | User Selectable |
| Display: | 2-Line Alphanumeric Brilliant Backlit LCD Display With Text Prompts |
| Display (in/cm): | 4 x 1 / 10 x 2.5 |
| Frame construction: | All Steel Construction |
| Over Range Capacity: | Capacity +90d |
| Pan size (in/cm): | 3.5 / 9 diameter |
| Legal-For-Trade: | EC type approved models available |
| Leveling Components: | Level bubble with 2 adjustable feet |
| Dimensions WxHxD (in/cm): | 7.9 x 11.8 x 18 20 x 30 x 45.7 |
| Shipping dimensions (WxDxH) (in/cm): | 25 x 15 x 19 65 x 38 x 48 |
| Net Wt. (lb/kg): | 22.5 / 10.2 |
| Shipping Wt. (lb/kg): | 30 / 13.4 |





