Ohaus takes the classic Scout® balance to the next level with the all-new Scout Pro!
Designed for use in laboratory, industrial or education applications, the Ohaus Scout Pro continues the tradition set by the Ohaus Scout and Scout II products. Featuring easy-to-use two-button operation, a high-contrast LCD display, multiple weighing units, four application modes, and the option of either RS232 or USB connectivity, the Scout Pro is the portable balance for you!
- Multiple Weighing Units* – Including grams, kilograms, pounds, ounces, a combined pound:ounce display, troy ounces and pennyweights
- Multiple Application Modes – Including enhanced parts counting, percentage weighing, totalization, and display hold
- Easy to Use – The high-contrast LCD display combined with two key operation makes the Scout Pro a snap to operate
- USB or RS232 Connectivity – Quickly-installed option with integral cable allows data connection to PC or printer
- Easy to Clean – Removable stainless steel weighing platform, sealed front panel and molded spill ring help keep the Scout Pro safe from spills
- Battery or AC Power – Uses 4 ´AA´ batteries with auto shut-off feature for 40 hours of operation, or the Scout Pro can be run on the included AC powerpack
- Integral Weigh-Below Hook – Critical for density or specific gravity determination*Units of measure are dependent upon model ordered.
| Specifications | |
| Capacity (metric): | 600 g |
| Readability (metric): | 0.1 g |
| Repeatibility (Std. Dev.) (g): | 0.1 |
| Linearity (g): | ±0.1 |
| Application Modes: | Parts Counting with Average Piece Weigh Recalculation, Percentage Weighing, Totalization, Display Hold |
| Tare range: | To capacity by subtraction |
| Over Range Capacity: | Capacity +90d |
| Stabilization time (seconds): | 3 |
| Operating Temperature Range: | 50° to 104° F / 10° to 40° C |
| Power Requirements: | AC Adapter (included) or (4) “AA” batteries (not included) |
| Calibration: | Digital calibration from keypad |
| Calibration Weight: | 600g (Full span) 300g (Linear) |
| Display: | High Contrast LCD with 6 digits 0.6in/15mm high |
| Pan size (in/cm): | 6.5 x 5.5 / 16.5 x 14.2 |
| Dimensions WxHxD (in/cm): | 7.56 x 2.13 x 8.27 19.2 x 5.4 x 21 |
| Net Wt. (lb/kg): | 1.8 / 0.8 |
| Shipping dimensions (WxDxH) (in/cm): | 10 x 4 x 12 / 25.4 x 10.2 x 30.5 |
| Shipping Wt. (lb/kg): | 4 / 1.8 |
| Comments: | Capacity x Readability (oz): 21.165 x 0.005 Capacity x Readability (lb): 1.3230 x 0.0005 Capacity x Readability (lb:oz): 1lb:5.165oz x 0.005 oz Capacity x Readability (ozt): 19.290 x 0.005 Capacity x Readability (dwt): 385.8 x 0.1 |



