Specifications | |
Capacity (metric): | 600 g |
Readability (metric): | 0.01 g |
Repeatibility (Std. Dev.) (g): | 0.01 |
Linearity (g): | ±0.02 |
Application Modes: | Parts Counting with Average Piece Weigh Recalculation, Percentage Weighing, Totalization, Display Hold |
Tare range: | To capacity by subtraction |
Over Range Capacity: | Capacity +90d |
Stabilization time (seconds): | 3 |
Operating Temperature Range: | 50° to 104° F / 10° to 40° C |
Power Requirements: | AC Adapter (included) or (4) “AA” batteries (not included) |
Calibration: | Digital calibration from keypad |
Calibration Weight: | 600g (Full span) 300g (Linear) |
Display: | High Contrast LCD with 6 digits 0.6in/15mm high |
Pan size (in/cm): | 4.7 / 12 diameter |
Dimensions WxHxD (in/cm): | 7.56 x 2.13 x 8.27 19.2 x 5.4 x 21 |
Net Wt. (lb/kg): | 1.8 / 0.8 |
Shipping dimensions (WxDxH) (in/cm): | 10 x 4 x 12 / 25.4 x 10.2 x 30.5 |
Shipping Wt. (lb/kg): | 4 / 1.8 |
Comments: | Capacity x Readability (oz): 21.645 x 0.0005 Capacity x Readability (ozt): 119.2905 x 0.0005 Capacity x Readability (dwt): 385.81 x 0.01 |
Ohaus takes the classic Scout® balance to the next level with the all-new Scout Pro!
Designed for use in laboratory, industrial or education applications, the Ohaus Scout Pro continues the tradition set by the Ohaus Scout and Scout II products. Featuring easy-to-use two-button operation, a high-contrast LCD display, multiple weighing units, four application modes, and the option of either RS232 or USB connectivity, the Scout Pro is the portable balance for you!