The CPWplusL Veterinarian Scale offers an extensive range of models and configurations to accommodate a variety of applications.
Applications:
– Animal / dynamic weighing
| Speed, Performance, Value-Perfect Balance | |
| 4 Weighing units (kg, g, lb, oz, lb:oz) | Wheels to allow easy movement |
| Hold function | RS-232-bi-directional interface |
| Full range tare and tare function | External calibration |
| Splashproof to protect from accidental spills | Rechargeable battery and low battery indicator |
| Large backlit LCD display | AC adapter |
| Four load cell construction | Auto sleep/power down function to save battery life |
| Wall mount bracket | Animal/dynamic weighing/weighing |
| Large stainless steel platform | Typical stabilization time 2-3 Sec |
| Modern low profile design | Operating temperature 32oF – 104oF |
| Zero tracking | Indicator 220 x 95 x 43mm(W x D x H) |
| Simple 4 bottom operation | |
Technical Specifications
| Model | CPWplus35L | CPWplus75L | CPWplus150L | CPWplus200L | CPWplus300L |
| Max. Capacity | 75lb / 35kg | 165lb / 75kg | 330lb / 150kg | 440lb / 200kg | 660lb / 300kg |
| Readability | 0.02lb/10g | 0.05lb/20g | 0.1lb/50g | 0.1lb/50g | 0.2lb/100g |
| Repeatability (S.D.) | 0.02lb/10g | 0.05lb/20g | 0.1lb/50g | 0.1lb/50g | 100g |
| Linearity(+_) | 0.04lb/20g | 0.1lb/40g | 0.2lb/100g | 0.2lb/100g | 200g |
| Pan size | 35.4” x 23.6” / 900mm x 60mm | ||||
| Net weight | 37.4lb | ||||





