Easy Weigh POS-150 feature High speed weighing: 20 updates a second, handle up to 150 lb capacities, Extra Large LED Displays, Low-Profile easy to see Design. Which indicate Pound, Ounce, Kilograms, Grams (NTEP), with Built-In RS-232 Port and USB Connection (via Adapter Cable). It is great for Warehouse, Shipping, Receiving, Supermarkets, Restaurants, and more!
- Easy to use
- High speed weighing: 20 updates a second
- 150 lb capacities
- 1/3000, 1/6000, & 1/7500 Resolution NTEP
- 1/30,000 ~ 1/120,000 Non-NTEP
- Extra Large LED Displays
- Low-Profile Design
- Pound, Ounce, Kilograms, Grams (NTEP)
- Built-In RS-232 Port
- USB Connection (via Adapter Cable)
- Great for Warehouse, Shipping, Receiving, Supermarkets, Restaurants, and more!
Advance Features Include: | |
Large Platform Size: 14.3”x 12.8” (363mm x 325mm) | Tough high quality UV-sealed keypad |
Variety of capacities: 30lb, 60lb & 150lb | User-friendly intuitive programming |
High resolution: 1/3000, 1/6000 & 1/7500 NTEP approved CC # 08-036 CLAS III | Large keys for easy operation, High speed weighing: 20 updates a second |
Large LED display with 6 digit weighing | Ultra quick-response weight display |
Front and left side customer display for check stand operation | Large Stainless Steel removable platter |
Standard AC cord; no clumsy adapter | Great for use with parcel shipping applications |
4 Units: Pounds, oz, kg & grams | Interface to any cash register or POS system |
Cast aluminum solid body construction | Comparator feature for Hi-Lo check weighing |
Technical Specifications
Models | POS-30 | POS-30+ | POS-60 | POS-60+ | POS-120+ | POS-150 | POS-150+ | |
Capacities and Graduations | LB | 30 x 0.01 | 30 x 0.005 | 60 x 0.02 | 60 x 0.01 | 120 x 0.02 | 150 x 0.05 | 150 x 0.02 |
OZ | 480 x 0.2 | 480 x 0.1 | 960 x 0.5 | 960 x 0.2 | 2000 x 0.5 | 2400 x 1 | 2400 x 0.5 | |
G | 15000 x 5 | 12000 x 2 | 30000 x 10 | 30000 x 5 | 60000 x 10 | 60000 x 20 | 75000 x 10 | |
KG | 15 x 0.005 | 12 x 0.002 | 30 x 0.01 | 30 x 0.005 | 60 x 0.01 | 60 x 0.02 | 75 x 0.01 | |
Maximum Tare | Can tare up to Maximum Capacity | |||||||
NTEP Certificate Number | Approved 1/7500, 1/6000 and 1/3000 resolution, legal for trade, CC #08-036 | |||||||
A/D Conversion Rate | 50 Updates / second | |||||||
Connectivity | COM1: RS-232 Port can connect to serial printer, PC, POS system, or electronic cash registers
Casio, CRS, Datasym, IBM, Microsoft, NCR, NEC, Panasonic, Quickbooks, Samsung, Sam4s, Sanyo, Sharp, Swintec, TEC, Uniwell, UPS WordShip & many more |
|||||||
Liquid Crystal Display (LCD) | Weight: 6 Digits, 999.999 max | |||||||
Platter size | Width: 363mm / 14.3”
Length: 325mm / 12.8” |
|||||||
Accreditation | NTEP ClASS III, OIML, CE, ISO 9001 | |||||||
Product Dimensions | Width: 363mm / 14.3”
Length: 325mm / 12.8” Height: 102mm / 4.0” |
|||||||
Electrical Specifications | 120 Volts AC @ 60 Hz, AC Power Cord | |||||||
Power Consumption & Fuse Rating | Approximately 10 Watts / Fuse: 250 Volts, 1.5 Amp, 20mm |
Options:
1- Foreign power cords available.
2- Remote display option.
3- Laundry basket.
4- Wet proof protective overlay.