Technical Data BW-100001-W3 | ||||
Voltage (V) | 110 | |||
Power (W) | 1850 | |||
Amperage (A) | 16.8 | |||
Weight (kg/lbs) | 7.2/15.8 | |||
Dimensions (cm/inch) | 29/11.5×19/7.5×39/15.4 | |||
ITEM | CODE | Description | ||
1 | 5.032-3 | Rubber Finishing | ||
2 | 397 | Screw (1/4”) | ||
3 | 23.004-3 | Lid | ||
4 | 2.073-3 | Thermal Insulator | ||
5 | 2.036-3 | Heating Element Support | ||
6 | 385 | Screw (3/16”) | ||
7 | 566 | Screw (4.8) | ||
8 | 23.005-3 | Handle Bar | ||
9 | 604 | Nut (3/16”) | ||
10 | 15.000-3 | Handle | ||
11 | 2.117-3 | Protection Sleeve | ||
12 | 594 | Washer (3/16”) | ||
13 | 15.104-3 | Heating Element (850W) | ||
14 | 329 | Special Screw | ||
15 | 15.015-3 | Heating Plate | ||
16 | 15.008-3 | Heating Element Protection Plate | ||
17 | 643 | Washer (3/16”) | ||
18 | 2.085-3 | Wiring Connector | ||
19 | 2.009-3 | Thermostat | ||
20 | 23.002-3 | Body | ||
21 | 330 | Screw (Thermostat) | ||
22 | 2.009-B | Knob | ||
23 | 2.013-3 | Pilot Light | ||
24 | 14.119-3 | Foot | ||
25 | 552 | Screw (2.9) | ||
26 | 23.003-3 | Bottom Cover Plate | ||
27 | 9.413-3 | Cord Retainer | ||
28 | 2.082-3 | Cord Connector | ||
29 | 356 | Screw (3/8”) | ||
30 | 15.021-3 | Metal Foot | ||
31 | 2.065-3 | Thermostat Bulb Retainer | ||
32 | 15.007-3 | Heating Element Support Plate | ||
33 | 23.015-3 | Right Hinge Support | ||
34 | 621 | Nut (1/4”) | ||
35 | 355 | Screw (3/16”) | ||
36 | 15.024-3 | Hinge’s Pin | ||
37 | 14.021-3 | Wiring Protection | ||
38 | 23.016-3 | Left Hinge Support | ||
39 | 1.343-3 | Plate | ||
40 | 15.106-3 | Heating Element 1000W |
Belgian Waffle Baker (BW)
- Analytical Balances
- Baby Scales
- Bench Scales
- Compact Balances
- Counting Scales
- Floor Scales
- Hanging Scales
- Health and Fitness Scales
- Jewelry Scales
- Label Printing Scales
- Mechanical Balances
- Moisture Analyzer
- Pallet Truck Scales
- Platform Scales
- Portable Scales
- POS Interface
- Precision Balances
- Price Computers Scale
- Shipping Scales
- Veterinary Scales
- Washdown Scales
- Weighing Indicators
- Weighing Tables
- Wheel & Axle Weighers
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Toggle Content
Belgian Waffle Baker (BW)
5/5
Manufacturer: AMC WHOLESALE
Manufacturer Part No: BW
$720.00 Original price was: $720.00.$620.00Current price is: $620.00.
- Analytical Balances
- Baby Scales
- Bench Scales
- Compact Balances
- Counting Scales
- Floor Scales
- Hanging Scales
- Health and Fitness Scales
- Jewelry Scales
- Label Printing Scales
- Mechanical Balances
- Moisture Analyzer
- Pallet Truck Scales
- Platform Scales
- Portable Scales
- POS Interface
- Precision Balances
- Price Computers Scale
- Shipping Scales
- Veterinary Scales
- Washdown Scales
- Weighing Indicators
- Weighing Tables
- Wheel & Axle Weighers
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Toggle Content
Related products
-
Cooking & Hot Food Equipment
KASCO SAW BLADES 142″
$19.00Original price was: $19.00.$12.50Current price is: $12.50. -
Cooking & Hot Food Equipment
KASCO SAW BLADES 126″
$19.00Original price was: $19.00.$12.50Current price is: $12.50. -
Cooking & Hot Food Equipment
KASCO SAW BLADES 116″
$19.00Original price was: $19.00.$12.50Current price is: $12.50. -
Cooking & Hot Food Equipment
KASCO SAW BLADES 114″
$19.00Original price was: $19.00.$12.50Current price is: $12.50. -
Cooking & Hot Food Equipment
KASCO SAW BLADES 118″
$19.00Original price was: $19.00.$12.50Current price is: $12.50.