Special Features
The OHAUS Pioneer™ Series of analytical and precision balances are designed for basic routine weighing in a variety of laboratory, industrial and education applications. With the right combination of performance and features, the OHAUS Pioneer offers uncomplicated performance for all your basic weighing needs.
| Specifications | |
| Capacity (metric): | 320 g |
| Readability (metric): | 0.001 g |
| Application Modes: | Weighing, parts counting, percent |
| Weighing units: | mg, g, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, newton, ozt, teals |
| Platform Size (mm): | 120 mm Dia. |
| Span Calibration: | 200, 320 g |
| Linearity (g): | 150 / 320 g |
| Repeatibility (Std. Dev.): | 1 |
| Linearity (mct): | 2 |
| Tare range: | 1 |
| Stabilization time (seconds): | 3 |
| Scale Weight (lb/kg): | 10.0 lb / 4.5 kg |
| Shipping Wt. (lb/kg): | 15.2 lb / 6.9 kg |
| Dimensions WxHxD (in/cm): | 7.7 x 11.3 x 12.6 in / 19.6 x 28.7 x 32 cm |
| Shipping dimensions (WxDxH) (in/cm): | 19.5 x 15.5 x 20.6 in / 49.5 x 39.5 x 52.2 cm |
| Protective Plastic Case: | Yes |
| Operating Temperature Range: | 14° F / -10° C to 104° F / 40° C at 10% to 80% relative humidity, non-condensing, up to 4000m above sea level |
| Storage temperature: | -40° F /-40° C to 158° F / 70° C at 10% to 80% relative humidity, non-condensing |





