Special Features
Ergonomic Design – Compact footprint, large removable stainless pan with a bright, easy to read backlit LCD & audible beeps.
Solid Performance – Fast response time, leveling capability standard, and precision resolutions up to 7,500d
Friendly Operation – Easy to clean and transport. Included long-life internal rechargeable battery with standard AC power adapter and user selectable auto shut off backlight
OHAUS Valor™ 1000 precision scales are an economical choice for your basic weighing needs. Standard software includes checkweighing mode, accumulation mode and multiple units of measure. Valor 1000 scales feature a removable stainless steel weighing platform, and a mid profile ABS plastic housing with leveling adjustment. Each scale also comes standard with a long lasting internal rechargeable battery for ultimate portability and convenience.
| Specifications | |
| Capacity (avoirdupois): | 6.6 lb |
| Readability (avoirdupois): | 0.001 lb |
| Capacity (metric): | 3 kg |
| Readability (metric): | 0.0005 kg |
| Weighing units: | kilograms, pounds, grams, ounces |
| Weighing modes: | Weigh, accumulate, checkweigh |
| Keyboard: | Four mechanical switches (right) |
| Calibration: | Digital external span calibration |
| Display: | 6-digit 7-segment LCD with blue LED backlight, 0.8 in. / 20 mm in height |
| Display Indicators: | Center of zero, stability, net, sum, over/accept/under check, weighing unit and battery charge status |
| Tare range: | To capacity by subtraction |
| Stabilization time (seconds): | <=3 seconds |
| Auto Zero Tracking: | User selectable from 0.1d to 2d |
| Operating Temperature Range: | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity Range: | 10% to 95% relative humidity, non-condensing, up to 2.5 miles / 4000m above sea level |
| Power Requirements: | 120 VAC / 9 VDC 500 mA AC adapter (included), Internal rechargeable sealed lead acid battery (included) |
| Battery life (typical): | 80/100 hours (with / without backlight on) with 12-hour recharge time |
| Safe overload capacity (as percent of the rated load): | 120% of capacity |
| Dimensions WxHxD (in/cm): | 10w x 12d x 4.3h in / 25w x 30.7d x 11h cm |
| Pan size (in/mm): | 9.9w x 7.1d in / 250w x 180d mm |
| Shipping dimensions (WxDxH) (in/cm): | 12.75w x 6.25d x 11.9h in / 34w x 16d x 30h cm |
| Net Wt. (lb/kg): | 7 lb / 3.2 kg |
| Shipping Wt. (lb/kg): | 8.8 lb / 4.0 kg |



